Pyxis is a globular cluster 119,140 light-years away, in Pyxis: an ancient, tightly bound swarm of stars in the Milky Way's halo.
Fly there in 3D| Also known as | C J0908-373, C J0907-372 |
| Type | Globular cluster |
| Distance | 119,140 light-years |
| Tidal radius | 433 light-years |
| Core radius | 1.267 arcminutes |
| King concentration | 0.994 |
| Absolute magnitude | -4.61 |
| Constellation | Pyxis |
| Position (J2000) | RA 136.9869°, Dec -37.2266° |
In galaxy mode, search for it on the map or follow the link above: the autopilot flies there. The cluster is drawn at its catalogued place and size; its individual stars are illustrative.