GJ 667 C is 23.6 light-years from the Sun. The NASA Exoplanet Archive lists 5 planets around this M1.5 V star; the first was found in 2012 by radial velocity (La Silla Observatory).
Fly there in 3DGJ 667 C b goes round its star every 7.20 days, 12 times as often as Mercury goes round the Sun.
GJ 667 C is one of 3 stars in its system: GJ 667 A drawn from the Washington Double Star Catalog; the position of one more star is not catalogued, so it is not drawn.
| Spectral type | M1.5 V |
| Surface temperature | 3,350 K |
| Mass | 0.33 solar masses |
| Luminosity | 0.01371 times the Sun |
| Apparent magnitude | 10.602 |
| Age | about 2 billion years |
| Distance from the Sun | 23.6 light-years (7.2 parsecs) |
| Position (J2000) | RA 259.7511°, Dec -34.9978° |
| Constellation | Scorpius |
GJ 667 A is a K3V star of magnitude 6.37, with a computed orbit. In 2025 it was 32.5″ from GJ 667 C, at position angle 322° (Washington Double Star Catalog, 17190-3459 HJ 4935 AC): 235 AU on the sky at this distance. The true distance can only be larger.
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| GJ 667 C b | 7.20 days | 0.0504 AU | 2.25 R⊕ estimated | 5.68 M⊕ minimum | Radial Velocity, 2012 |
| GJ 667 C c | 28.1 days | 0.125 AU | 1.77 R⊕ estimated | 3.8 M⊕ minimum | Radial Velocity, 2013 |
| GJ 667 C f disputed | 39.0 days | 0.156 AU | 1.45 R⊕ estimated | 2.7 M⊕ minimum | Radial Velocity, 2013 |
| GJ 667 C e disputed | 62.2 days | 0.213 AU | 1.45 R⊕ estimated | 2.7 M⊕ minimum | Radial Velocity, 2013 |
| GJ 667 C g disputed | 256.2 days | 0.549 AU | 1.99 R⊕ estimated | 4.6 M⊕ minimum | Radial Velocity, 2013 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.