GPX-1 is 2,136 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this F2 star; the first was found in 2021 by transit (Acton Sky Portal Observatory).
Fly there in 3DGPX-1 b goes round its star every 41.9 hours, 50 times as often as Mercury goes round the Sun.
| Spectral type | F2 |
| Surface temperature | 7,000 K |
| Mass | 1.68 solar masses |
| Radius | 1.56 solar radii |
| Luminosity | 5.33 times the Sun |
| Apparent magnitude | 12.316 |
| Age | about 0.27 billion years |
| Distance from the Sun | 2136.4 light-years (655.0 parsecs) |
| Position (J2000) | RA 38.3692°, Dec 56.0257° |
| Constellation | Perseus |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| GPX-1 b | 41.9 hours | 0.0338 AU | 16.477 R⊕ | 6261.2 M⊕ | Transit, 2021 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.