Ross 508 is 36.6 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this M4.5 V star; the first was found in 2022 by radial velocity (Subaru Telescope).
Fly there in 3DRoss 508 b goes round its star every 10.8 days, 8 times as often as Mercury goes round the Sun.
| Spectral type | M4.5 V |
| Surface temperature | 3,071 K |
| Mass | 0.1774 solar masses |
| Radius | 0.2113 solar radii |
| Luminosity | 0.003589 times the Sun |
| Apparent magnitude | 14.18 |
| Distance from the Sun | 36.6 light-years (11.2 parsecs) |
| Position (J2000) | RA 230.9613°, Dec 17.4605° |
| Constellation | Serpens |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| Ross 508 b | 10.8 days | 0.0537 AU | 1.83 R⊕ estimated | 4 M⊕ minimum | Radial Velocity, 2022 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.