TOI-1422 is 506 light-years from the Sun. The NASA Exoplanet Archive lists 2 planets around this G2 V star; the first was found in 2022 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-1422 b goes round its star every 13.0 days, 7 times as often as Mercury goes round the Sun.
| Spectral type | G2 V |
| Surface temperature | 5,840 K |
| Mass | 0.9903 solar masses |
| Radius | 1.019 solar radii |
| Luminosity | 1.116 times the Sun |
| Apparent magnitude | 10.622 |
| Age | about 4.6 billion years |
| Distance from the Sun | 506.0 light-years (155.1 parsecs) |
| Position (J2000) | RA 354.2408°, Dec 39.6393° |
| Constellation | Andromeda |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-1422 b | 13.0 days | 0.107 AU | 3.83 R⊕ | 9.5 M⊕ | Transit, 2022 |
| TOI-1422 c | 34.6 days | 0.205 AU | 2.61 R⊕ | 14 M⊕ | Radial Velocity, 2025 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.