TOI-1601 is 1,098 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this 5,982 K star; the first was found in 2021 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-1601 b goes round its star every 5.33 days, 17 times as often as Mercury goes round the Sun.
| Surface temperature | 5,982 K |
| Mass | 1.5055 solar masses |
| Radius | 2.195 solar radii |
| Luminosity | 5.594 times the Sun |
| Apparent magnitude | 10.66 |
| Age | about 2.4 billion years |
| Distance from the Sun | 1097.9 light-years (336.6 parsecs) |
| Position (J2000) | RA 38.3616°, Dec 41.0134° |
| Constellation | Andromeda |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-1601 b | 5.33 days | 0.0690 AU | 14.199 R⊕ | 387 M⊕ | Transit, 2021 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.