TOI-1670 is 548 light-years from the Sun. The NASA Exoplanet Archive lists 2 planets around this F7 V star; the first was found in 2022 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-1670 b goes round its star every 11.0 days, 8 times as often as Mercury goes round the Sun.
| Spectral type | F7 V |
| Surface temperature | 6,170 K |
| Mass | 1.21 solar masses |
| Radius | 1.316 solar radii |
| Luminosity | 2.515 times the Sun |
| Apparent magnitude | 9.889 |
| Age | about 2.53 billion years |
| Distance from the Sun | 548.2 light-years (168.1 parsecs) |
| Position (J2000) | RA 259.0173°, Dec 72.1612° |
| Constellation | Draco |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-1670 b | 11.0 days | 0.103 AU | 2.06 R⊕ | 41.318 M⊕ | Transit, 2022 |
| TOI-1670 c | 40.7 days | 0.249 AU | 11.063 R⊕ | 200.23 M⊕ | Transit, 2022 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.