TOI-3714 is 368 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this M2 star; the first was found in 2022 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-3714 b goes round its star every 2.15 days, 41 times as often as Mercury goes round the Sun.
TOI-3714 is one of 2 stars in its system. The position of the other star is not catalogued, so only TOI-3714 and its planets are drawn.
| Spectral type | M2 |
| Surface temperature | 3,660 K |
| Mass | 0.53 solar masses |
| Radius | 0.51 solar radii |
| Luminosity | 0.0392 times the Sun |
| Apparent magnitude | 15.7 |
| Age | about 2.9 billion years |
| Distance from the Sun | 367.6 light-years (112.7 parsecs) |
| Position (J2000) | RA 69.5523°, Dec 39.4580° |
| Constellation | Perseus |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-3714 b | 2.15 days | 0.0270 AU | 11.321 R⊕ | 222.48 M⊕ | Transit, 2022 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.