TOI-4602 is 206 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this G5 star; the first was found in 2024 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-4602.01 goes round its star every 3.98 days, 22 times as often as Mercury goes round the Sun.
| Spectral type | G5 |
| Surface temperature | 5,966 K |
| Mass | 0.9 solar masses |
| Radius | 1.08 solar radii |
| Luminosity | 1.3 times the Sun |
| Apparent magnitude | 8.32 |
| Distance from the Sun | 205.7 light-years (63.1 parsecs) |
| Position (J2000) | RA 60.6003°, Dec 31.3298° |
| Constellation | Perseus |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-4602.01 | 3.98 days | 0.0475 AU | 2.45 R⊕ | 5.53 M⊕ | Transit, 2024 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.