TOI-5817 is 263 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this G2 IV-V star; the first was found in 2025 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-5817 b goes round its star every 15.6 days, 6 times as often as Mercury goes round the Sun.
TOI-5817 is one of 2 stars in its system. The position of the other star is not catalogued, so only TOI-5817 and its planets are drawn.
| Spectral type | G2 IV-V |
| Surface temperature | 5,770 K |
| Mass | 0.97 solar masses |
| Radius | 1.427 solar radii |
| Luminosity | 2.05 times the Sun |
| Apparent magnitude | 8.64 |
| Age | about 9.7 billion years |
| Distance from the Sun | 263.4 light-years (80.8 parsecs) |
| Position (J2000) | RA 322.3778°, Dec 21.4745° |
| Constellation | Pegasus |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-5817 b | 15.6 days | 0.122 AU | 3.08 R⊕ | 10.3 M⊕ | Transit, 2025 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.