TOI-5916 is 651 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this M2 star; the first was found in 2026 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-5916 b goes round its star every 2.37 days, 37 times as often as Mercury goes round the Sun.
| Spectral type | M2 |
| Surface temperature | 3,541 K |
| Mass | 0.518 solar masses |
| Radius | 0.487 solar radii |
| Luminosity | 0.0349 times the Sun |
| Apparent magnitude | 16.602 |
| Age | about 5 billion years |
| Distance from the Sun | 651.4 light-years (199.7 parsecs) |
| Position (J2000) | RA 325.2995°, Dec 9.5991° |
| Constellation | Pegasus |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-5916 b | 2.37 days | 0.0279 AU | 11.8 R⊕ | 219 M⊕ | Transit, 2026 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.