TOI-837 is 465 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this F9/G0 star; the first was found in 2020 by transit (Transiting Exoplanet Survey Satellite (TESS)).
Fly there in 3DTOI-837 b goes round its star every 8.32 days, 11 times as often as Mercury goes round the Sun.
| Spectral type | F9/G0 |
| Surface temperature | 5,995 K |
| Mass | 1.142 solar masses |
| Radius | 1.052 solar radii |
| Luminosity | 1.34 times the Sun |
| Apparent magnitude | 10.635 |
| Age | about 0.035 billion years |
| Distance from the Sun | 464.7 light-years (142.5 parsecs) |
| Position (J2000) | RA 157.0373°, Dec -64.5052° |
| Constellation | Carina |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| TOI-837 b | 8.32 days | 0.0888 AU | 9.1689 R⊕ | 120.46 M⊕ | Transit, 2020 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.