WASP-52 is 570 light-years from the Sun. The NASA Exoplanet Archive lists 1 planet around this K2 V star; the first was found in 2012 by transit (SuperWASP).
Fly there in 3DWASP-52 b goes round its star every 42.0 hours, 50 times as often as Mercury goes round the Sun.
| Spectral type | K2 V |
| Surface temperature | 5,000 K |
| Mass | 0.87 solar masses |
| Radius | 0.79 solar radii |
| Luminosity | 0.4429 times the Sun |
| Apparent magnitude | 12.192 |
| Age | about 0.4 billion years |
| Distance from the Sun | 570.2 light-years (174.8 parsecs) |
| Position (J2000) | RA 348.4948°, Dec 8.7611° |
| Constellation | Pegasus |
| Planet | Year | Orbit | Radius | Mass | Found |
|---|---|---|---|---|---|
| WASP-52 b | 42.0 hours | 0.0272 AU | 14.24 R⊕ | 146.2 M⊕ | Transit, 2012 |
Values are the NASA Exoplanet Archive’s composite parameters. A radius marked estimated comes from a mass–radius relation; a mass marked minimum is M sin i. Planet sizes and colours in the 3D view are renderings: none of these worlds has been photographed as more than a point of light.